| SSLC 2014 Subjects statistics gvhss koppam | ||||||||||||||||
| Subject | A+ | A | B+ | B | C+ | C | D+ | D | E | Sub pass(#) | Subject Pass(%) | 10A+ Lost | ||||
| FIRST LANGUAGE (PAPER I) | 241 | 125 | 86 | 32 | 21 | 13 | 2 | 0 | 0 | 520 | 100 | 0 | ||||
| FIRST LANGUAGE (PAPER II) | 179 | 132 | 76 | 51 | 33 | 30 | 19 | 0 | 0 | 520 | 100 | 0 | ||||
| ENGLISH | 29 | 45 | 71 | 114 | 90 | 95 | 72 | 4 | 0 | 516 | 99 | 0 | ||||
| THIRD LANGUAGE | 80 | 88 | 102 | 114 | 69 | 45 | 21 | 1 | 0 | 519 | 99 | 0 | ||||
| SOCIAL SCIENCE | 41 | 38 | 46 | 66 | 104 | 111 | 99 | 15 | 0 | 505 | 97 | 0 | ||||
| PHYSICS | 21 | 43 | 69 | 91 | 103 | 95 | 72 | 26 | 0 | 494 | 95 | 1 | ||||
| CHEMISTRY | 30 | 30 | 42 | 85 | 103 | 126 | 96 | 8 | 0 | 512 | 98 | 0 | ||||
| BIOLOGY | 58 | 71 | 87 | 93 | 92 | 65 | 48 | 6 | 0 | 514 | 98 | 0 | ||||
| MATHEMATICS | 8 | 20 | 29 | 51 | 99 | 184 | 119 | 10 | 0 | 510 | 98 | 3 | ||||
| INFORMATION TECHNOLOGY(T) | 79 | 167 | 253 | 21 | 0 | 0 | 0 | 0 | 0 | 520 | 100 | 0 | ||||
പുതിയ വാര്ത്തകള്
sslc overall performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment